Mundial 2026 - Tabele

Grupa A

Drużyna M B PKT Z R P Forma
1 Meksyk 3 6 9 3 0 0 Z Z Z
2 RPA 3 2 4 1 1 1 Z R P
3 Korea Południowa 3 2 3 1 0 2 P P Z
4 Czechy 3 2 1 0 1 2 P R P

Grupa B

Drużyna M B PKT Z R P Forma
1 Szwajcaria 3 7 7 2 1 0 R Z Z
2 Kanada 3 8 4 1 1 1 P Z R
3 Bośnia i Hercegowina 3 5 4 1 1 1 Z P R
4 Katar 3 2 1 0 1 2 R P P

Grupa C

Drużyna M B PKT Z R P Forma
1 Brazylia 3 7 7 2 1 0 R Z Z
2 Maroko 3 6 7 2 1 0 R Z Z
3 Szkocja 3 1 3 1 0 2 Z P P
4 Haiti 3 2 0 0 0 3 P P P

Grupa D

Drużyna M B PKT Z R P Forma
1 Stany Zjednoczone 3 8 6 2 0 1 P Z Z
2 Australia 3 2 4 1 1 1 R P Z
3 Paragwaj 3 2 4 1 1 1 R Z P
4 Turcja 3 3 3 1 0 2 Z P P

Grupa E

Drużyna M B PKT Z R P Forma
1 Niemcy 3 10 6 2 0 1 P Z Z
2 Wybrzeże Kości Słoniowej 3 4 6 2 0 1 Z P Z
3 Ekwador 3 2 4 1 1 1 Z R P
4 Curacao 3 1 1 0 1 2 P R P

Grupa F

Drużyna M B PKT Z R P Forma
1 Holandia 3 10 7 2 1 0 Z Z R
2 Japonia 3 7 5 1 2 0 R Z R
3 Szwecja 3 7 4 1 1 1 R P Z
4 Tunezja 3 2 0 0 0 3 P P P

Grupa G

Drużyna M B PKT Z R P Forma
1 Belgia 3 6 5 1 2 0 Z R R
2 Egipt 3 5 5 1 2 0 R R Z
3 Iran 3 3 3 0 3 0 R R R
4 Nowa Zelandia 3 4 1 0 1 2 P P R

Grupa H

Drużyna M B PKT Z R P Forma
1 Hiszpania 3 5 7 2 1 0 Z Z R
2 Republika Zielonego Przylądka 3 2 3 0 3 0 R R R
3 Urugwaj 3 3 2 0 2 1 P R R
4 Arabia Saudyjska 3 1 2 0 2 1 R P R

Grupa I

Drużyna M B PKT Z R P Forma
1 Francja 3 10 9 3 0 0 Z Z Z
2 Norwegia 3 8 6 2 0 1 P Z Z
3 Senegal 3 8 3 1 0 2 Z P P
4 Irak 3 1 0 0 0 3 P P P

Grupa J

Drużyna M B PKT Z R P Forma
1 Argentyna 3 8 9 3 0 0 Z Z Z
2 Austria 3 6 4 1 1 1 R P Z
3 Algieria 3 5 4 1 1 1 R Z P
4 Jordania 3 3 0 0 0 3 P P P

Grupa K

Drużyna M B PKT Z R P Forma
1 Kolumbia 3 4 7 2 1 0 R Z Z
2 Portugalia 3 6 5 1 2 0 R Z R
3 DR Kongo 3 4 4 1 1 1 Z P R
4 Uzbekistan 3 2 0 0 0 3 P P P

Grupa L

Drużyna M B PKT Z R P Forma
1 Anglia 3 6 7 2 1 0 Z R Z
2 Chorwacja 3 5 6 2 0 1 Z Z P
3 Ghana 3 2 4 1 1 1 P R Z
4 Panama 3 0 0 0 0 3 P P P

Awans

Klasyfikacja drużyn z 3. miejsc

Klasyfikacja drużyn z 3. miejsc

Drużyna M B PKT Z R P Forma
1 DR Kongo 3 4 4 1 1 1 Z P R
2 Szwecja 3 7 4 1 1 1 R P Z
3 Ekwador 3 2 4 1 1 1 Z R P
4 Ghana 3 2 4 1 1 1 P R Z
5 Bośnia i Hercegowina 3 5 4 1 1 1 Z P R
6 Algieria 3 5 4 1 1 1 R Z P
7 Paragwaj 3 2 4 1 1 1 R Z P
8 Senegal 3 8 3 1 0 2 Z P P
9 Paragwaj 1 5 3 1 0 0 Z
10 Iran 3 3 3 0 3 0 R R R
11 Korea Południowa 3 2 3 1 0 2 P P Z
12 Szkocja 3 1 3 1 0 2 Z P P
13 Urugwaj 3 3 2 0 2 1 P R R